BM (G) 12.5 | Voltage (Vac) | Class | Max Discharge Current (KA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.150 1P12.5 | 150 | 1+2 | 65 | 36 | 90 | 67 | - | 1 | |
.275 1P12.5 | 275 | 1+2 | 65 | 36 | 90 | 67 | - | 1 | |
.320 1P12.5 | 320 | 1+2 | 65 | 36 | 90 | 67 | - | 1 | |
.385 1P12.5 | 385 | 1+2 | 80 | 36 | 90 | 67 | - | 1 | |
.420 1P12.5 | 420 | 1+2 | 80 | 36 | 90 | 67 | - | 1 | |
.150 2P12.5 N25 | 208 | 1+2 | 65 | 72 | 90.5 | 66.8 | - | 2 | |
.150 2P12.5 N50 | 208 | 1+2 | 65 | 72 | 90.5 | 66.8 | - | 2 | |
.275 2P12.5 N25 | 320 | 1+2 | 65 | 72 | 90.5 | 66.8 | - | 2 | |
.275 2P12.5 N50 | 320 | 1+2 | 65 | 72 | 90.5 | 66.8 | - | 2 | |
.320 2P12.5 N25 | 400 | 1+2 | 65 | 72 | 90.5 | 66.8 | - | 2 | |
.320 2P12.5 N50 | 400 | 1+2 | 65 | 72 | 90.5 | 66.8 | - | 2 | |
.385 2P12.5 N25 | 480 | 1+2 | 80 | 72 | 90.5 | 66.8 | - | 2 | |
.385 2P12.5 N50 | 480 | 1+2 | 80 | 72 | 90.5 | 66.8 | - | 2 | |
.420 2P12.5 N25 | 600 | 1+2 | 80 | 72 | 90.5 | 66.8 | - | 2 | |
.420 2P12.5 N50 | 600 | 1+2 | 80 | 72 | 90.5 | 66.8 | - | 2 | |
.150 3P12.5 N25 | 208 | 1+2 | 65 | 144 | 90.5 | 66.8 | - | 3 | |
.150 3P12.5 N50 | 208 | 1+2 | 65 | 144 | 90.5 | 66.8 | - | 3 | |
.275 3P12.5 N25 | 320 | 1+2 | 65 | 144 | 90.5 | 66.8 | 0.3 | 3 | |
.275 3P12.5 N50 | 320 | 1+2 | 65 | 144 | 90.5 | 66.8 | - | 3 | |
.320 3P12.5 N25 | 400 | 1+2 | 65 | 144 | 90.5 | 66.8 | 0.3 | 3 | |
.320 3P12.5 N50 | 400 | 1+2 | 65 | 144 | 90.5 | 66.8 | - | 3 | |
.385 3P12.5 N25 | 480 | 1+2 | 80 | 144 | 90.5 | 66.8 | - | 3 | |
.385 3P12.5 N50 | 480 | 1+2 | 80 | 144 | 90.5 | 66.8 | - | 3 | |
.420 3P125 N25 | 600 | 1+2 | 80 | 144 | 90.5 | 66.8 | - | 3 | |
.420 3P12.5 N50 | 600 | 1+2 | 80 | 144 | 90.5 | 66.8 | - | 3 |
Previous prodotti
« FIN7213