FINSMT | Voltage (Vac) | Current (A) | Voltage Variation (%) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.30.A1 | 230 | 4.3 | 30 | 210 | 385 | 200 | 18 | 1 | |
.20.B1 | 230 | 4.3 | 25 | 210 | 385 | 200 | 20 | 1 | |
.20.B2.5 | 230 | 8.7 | 20 | 210 | 385 | 200 | 20 | 1 | |
.10.B3 | 230 | 13 | 10 | 210 | 385 | 200 | 20 | 1 | |
.30.B2 | 230 | 8.7 | 30 | 485 | 500 | 275 | 36 | 2 | |
.25.B3 | 230 | 13 | 25 | 485 | 500 | 275 | 36 | 2 | |
.20.B4 | 230 | 17 | 20 | 485 | 500 | 275 | 36 | 2 | |
.15.B5 | 230 | 22 | 15 | 485 | 500 | 275 | 36 | 2 | |
.10.B8 | 230 | 35 | 10 | 485 | 500 | 275 | 36 | 2 | |
.30.C3 | 230 | 13 | 30 | 485 | 500 | 275 | 47 | 2 | |
.25.C4 | 230 | 17.4 | 25 | 485 | 500 | 275 | 47 | 2 | |
.20.C6 | 230 | 26 | 20 | 485 | 500 | 275 | 47 | 2 | |
.15.C7 | 230 | 30 | 15 | 485 | 500 | 275 | 47 | 2 | |
.10.C10 | 230 | 43 | 10 | 485 | 500 | 275 | 47 | 2 | |
.30.D6 | 230 | 26 | 30 | 485 | 500 | 275 | 60 | 2 | |
.25.D8 | 230 | 35 | 25 | 485 | 500 | 275 | 60 | 2 | |
.20.D10 | 230 | 43 | 20 | 485 | 500 | 275 | 60 | 2 | |
.15.D15 | 230 | 65 | 15 | 485 | 500 | 275 | 60 | 2 | |
.10.D20 | 230 | 87 | 10 | 485 | 500 | 275 | 60 | 2 | |
.30.E12 | 230 | 52 | 30 | 650 | 450 | 1000 | 110 | 3 | |
.25.E15 | 230 | 65 | 25 | 650 | 450 | 1000 | 110 | 3 | |
.20.E21 | 230 | 91 | 20 | 650 | 450 | 1000 | 110 | 3 | |
.15.E30 | 230 | 130 | 15 | 650 | 450 | 1000 | 110 | 3 | |
.10.E40 | 230 | 174 | 10 | 650 | 450 | 1000 | 110 | 3 |
Previous prodotti
« FIN7213