FINSTC | Voltage (Vac) | Current (A) | Voltage Variation (%) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.30.A22 | 400 | 31 | 30 | 650 | 650 | 1300 | 250 | 3 | |
.25.A30 | 400 | 43 | 25 | 650 | 650 | 1300 | 250 | 3 | |
.20.A40 | 400 | 58 | 20 | 650 | 650 | 1300 | 250 | 3 | |
.15.A55 | 400 | 79 | 15 | 650 | 650 | 1300 | 250 | 3 | |
.10.A85 | 400 | 123 | 10 | 650 | 650 | 1300 | 250 | 3 | |
.30.B35 | 400 | 51 | 30 | 650 | 650 | 1300 | 280 | 3 | |
.25.B46 | 400 | 67 | 25 | 650 | 650 | 1300 | 280 | 3 | |
.20.B58 | 400 | 84 | 20 | 650 | 650 | 1300 | 280 | 3 | |
.15.B85 | 400 | 123 | 15 | 650 | 650 | 1300 | 280 | 3 | |
.10.B115 | 400 | 167 | 10 | 650 | 650 | 1300 | 280 | 3 | |
.30.C50 | 400 | 72 | 30 | 650 | 650 | 1300 | 355 | 3 | |
.25.C63 | 400 | 91 | 25 | 650 | 650 | 1300 | 355 | 3 | |
.15.C122 | 400 | 177 | 15 | 650 | 650 | 1300 | 355 | 3 | |
.10.C190 | 400 | 275 | 10 | 650 | 650 | 1300 | 355 | 3 | |
.30.D70 | 400 | 101 | 30 | 650 | 650 | 1800 | 415 | 3 | |
.25.D85 | 400 | 123 | 25 | 650 | 650 | 1800 | 415 | 3 | |
.20.D110 | 400 | 159 | 20 | 650 | 650 | 1800 | 415 | 3 | |
.15.D165 | 400 | 239 | 15 | 650 | 650 | 1800 | 415 | 3 | |
.10.D260 | 400 | 377 | 10 | 650 | 650 | 1800 | 415 | 3 | |
.30.E100 | 400 | 145 | 30 | 650 | 650 | 1800 | 630 | 4 | |
.30.E100 | 400 | 196 | 25 | 1100 | 650 | 1800 | 630 | 4 | |
.20.E170 | 400 | 246 | 20 | 1100 | 650 | 1800 | 630 | 4 | |
.15.E230 | 400 | 333 | 15 | 1100 | 650 | 1800 | 630 | 4 | |
.10.E380 | 400 | 551 | 10 | 1100 | 650 | 1800 | 630 | 4 | |
.30.F140 | 400 | 203 | 30 | 1100 | 650 | 1800 | 900 | 4 | |
.25.F180 | 400 | 261 | 25 | 1100 | 650 | 1800 | 900 | 4 | |
.20.F240 | 400 | 348 | 20 | 1100 | 650 | 1800 | 900 | 4 | |
.15.F340 | 400 | 493 | 15 | 1100 | 650 | 1800 | 900 | 4 | |
.10.F540 | 400 | 783 | 10 | 1100 | 650 | 1800 | 900 | 4 | |
.30.G210 | 400 | 304 | 30 | 1100 | 1100 | 1800 | 1200 | 4 | |
.25.G270 | 400 | 391 | 25 | 1100 | 1100 | 1800 | 1200 | 4 | |
.20.G355 | 400 | 514 | 20 | 1100 | 1100 | 1800 | 1320 | 4 | |
.15.G510 | 400 | 739 | 15 | 1100 | 1100 | 1800 | 1320 | 4 | |
.10.G780 | 400 | 1130 | 10 | 1100 | 1100 | 1800 | 1320 | 4 |
Previous prodotti
« FIN7213