EMI/RFI Filter with excellent attenuation for industrial applications
FIN1900E | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.007.M | 500 | 7 | 10 | 50 | 226 | 140 | 1.7 | 1 | Drawings |
.013.M | 500 | 13 | 10 | 50 | 226 | 140 | 1.7 | 1 | Drawings |
.018.M | 500 | 18 | 10 | 50 | 226 | 140 | 1.7 | 1 | Drawings |
.027.M | 500 | 27 | 10 | 50 | 226 | 140 | 1.7 | 1 | Drawings |
.034.M | 500 | 34 | 10 | 50 | 226 | 140 | 1.9 | 1 | Drawings |
.040.M | 500 | 40 | 10 | 50 | 226 | 140 | 2 | 1 | Drawings |
.055.M | 500 | 55 | 10 | 70 | 295 | 177 | 3.7 | 1 | Drawings |
.070.M | 500 | 70 | 10 | 70 | 295 | 177 | 5.2 | 1 | Drawings |
.100.M | 500 | 100 | 10 | 80 | 390 | 205 | 6.5 | 1 | Drawings |
.110.M | 500 | 110 | 10 | 80 | 390 | 205 | 6.5 | 1 | Drawings |
.130.M | 500 | 130 | 10 | 80 | 390 | 205 | 7.1 | 1 | Drawings |
.150.M | 500 | 150 | 10 | 80 | 390 | 205 | 7.1 | 1 | Drawings |
.200.M | 500 | 200 | 10 | 105 | 420 | 220 | 8 | 1 | Drawings |
.230.M | 500 | 230 | 10 | 105 | 420 | 220 | 8 | 1 | Drawings |
Previous Product
« FIN1900