High frequency differential choke with excellent attenuation to reduce dV/dt
FIN958 差模阻抗 | Voltage (Vac) | Current (A) | Carrier Frequency (kHz) | Output Frequency (Hz) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|---|
.012.M | 600 | 12 | 0 - 16 | 0 - 1000 | 90 | 250 | 100 | 1.9 | 1 | Drawings |
.020.M | 600 | 20 | 0 - 16 | 0 - 1000 | 90 | 250 | 100 | 1.9 | 1 | Drawings |
.025.M | 600 | 25 | 0 - 16 | 0 - 1000 | 90 | 250 | 100 | 1.9 | 1 | Drawings |
.032.M | 600 | 32 | 0 - 16 | 0 - 1000 | 90 | 250 | 100 | 2 | 1 | Drawings |
.042.M | 600 | 42 | 0 - 16 | 0 - 1000 | 90 | 250 | 100 | 2.5 | 2 | Drawings |
.060.M | 600 | 60 | 0 - 16 | 0 - 1000 | 85 | 270 | 135 | 3.8 | 3 | Drawings |
.075.M | 600 | 75 | 0 - 16 | 0 - 1000 | 85 | 270 | 135 | 4.5 | 3 | Drawings |
.090.M | 600 | 90 | 0 - 16 | 0 - 1000 | 90 | 270 | 155 | 6 | 3 | Drawings |
.110.M | 600 | 110 | 0 - 16 | 0 - 1000 | 125 | 380 | 170 | 8.5 | 4 | Drawings |
Previous Product
« FIN7213