Common mode choke with high attenuation for reducing dV/dt and high frequency

FIN900 Impedancia de Modo Común

Approvals
CE
Features
  • Corriente nominal de 10 a 280A
  • Protege contra picos de tensión en el motor
  • Diseño compacto
Benefits
  • 5 Años de garantía
  • Reduce aumentos de tensión y altas frecuencias
  • Ayuda a cumplir las Normativas Europeas de Emision
FIN900 Impedancia de Modo Común Voltage (Vac) Current (A) Carrier Frequency (kHz) Output Frequency (Hz) Width (mm) Depth (mm) Height (mm) Weight (Kg) Case Download
.010.1C 600 10 0 - 16 50 - 3500 65 60 65 0.5 1C Drawings
.010.C 600 10 0 - 16 50 - 3500 65 96 42 0.7 C Drawings
.010.V 600 10 0 - 16 50 - 3500 86 186 58 2 1 Drawings
.016.1C 600 16 0 - 16 50 - 3500 65 60 65 0.5 1C Drawings
.016.C 600 16 0 - 16 50 - 3500 65 96 42 0.7 C Drawings
.016.V 600 16 0 - 16 50 - 3500 86 186 58 2 1 Drawings
.030.1C 600 30 0 - 16 50 - 3500 65 60 65 0.55 1C Drawings
.030.C 600 30 0 - 16 50 - 3500 65 96 42 0.75 C Drawings
.030.V 600 30 0 - 16 50 - 3500 86 186 58 2 1 Drawings
.050.V 600 50 0 - 16 50 - 3500 86 186 58 2 1 Drawings
.080.V 600 80 0 - 16 50 - 3500 100 246 90 3 2 Drawings
.100.V 600 100 0 - 16 50 - 3500 185 356 90 5 3 Drawings
.150.V 600 150 0 - 16 50 - 3500 220 356 90 7 4 Drawings
.200.V 600 200 0 - 16 50 - 3500 220 356 90 7.5 4 Drawings
.280.V 600 280 0 - 16 50 - 3500 220 356 90 7.5 4 Drawings

Case 1C

Case 1C

Case C

Case C

Case 1,2

Case 1,2

Case 3,4

Case 3,4

Previous Product

Next Product

Request for Contact

* required fields

Interested in more information from The Enerdoor Group? Fill out our form, and we’ll be in touch.

All fields required.

Please fix errors.

Product:

Want More Info?

Contact Us Today!
Have Questions?

We have answers about products.
We offer technical support and troubleshooting.  

Contact Us Today
Full Page