

| AHF | Voltage (VAC) | Current (A) | Width (mm) | Depth (mm) | Height (mm) | Case | Download |
|---|---|---|---|---|---|---|---|
| .015.4.3F.W | 400 | 15 | 230 | 88 | 389 | 1B | |
| .030.4.3F.R | 400 | 30 | 359 | 538 | 315 | 1 | |
| .030.4.3F.W | 400 | 30 | 378 | 200 | 315 | 2 | |
| .030.4.3F.R | 400 | 30 | 359 | 538 | 315 | 1 | |
| .050.4.3F.W | 400 | 30 | 378 | 200 | 315 | 2 | |
| .030.4.4F.R | 400 | 30 | 359 | 538 | 315 | 1 | |
| .030.4.4F.W | 400 | 30 | 378 | 200 | 315 | 2 | |
| .050.4.4F.R | 400 | 50 | 359 | 538 | 315 | 1 | |
| .050.4.4F.W | 400 | 50 | 378 | 200 | 315 | 2 | |
| .075.4.3F.R | 400 | 75 | 569 | 697 | 535 | 1 | |
| .075.4.3F.W | 400 | 75 | 418 | 200 | 355 | 2 | |
| .075.4.4F.R | 400 | 75 | 569 | 697 | 535 | 1 | |
| .075.4.4F.W | 400 | 75 | 418 | 200 | 355 | 2 | |
| .100.4.3F.R | 400 | 100 | 569 | 697 | 440 | 1 | |
| .100.4.3F.W | 400 | 100 | 503 | 232 | 535 | 2 | |
| .100.4.4F.R | 400 | 100 | 569 | 697 | 440 | 1 | |
| .100.4.4F.W | 400 | 100 | 503 | 232 | 535 | 2 | |
| .150.4.3F.R | 400 | 150 | 554 | 656 | 250 | 1 |
Drawings
Enter your email |
| .150.4.3F.W | 400 | 150 | 573 | 250 | 510 | 2 |
Drawings
Enter your email |
| .150.4.4F.R | 400 | 150 | 554 | 656 | 250 | 1 |
Drawings
Enter your email |
| .150.4.4F.W | 400 | 150 | 573 | 250 | 510 | 2 |
Drawings
Enter your email |
| .200.4.3F.R | 400 | 200 | 674 | 676 | 250 | 1 | |
| .200.4.3F.W | 400 | 200 | 674 | 676 | 250 | 2 |
Drawings
Enter your email |
| .200.4.4F.R | 400 | 200 | 694 | 250 | 630 | 1 | |
| .200.4.4F.W | 400 | 200 | 694 | 250 | 630 | 2 |
Drawings
Enter your email |
| .050.5.3F.R | .400 | 50 | 359 | 538 | 315 | 1 | |
| .050.5.3F.W | 400 | 50 | 378 | 200 | 315 | 2 | |
| .050.5.4F.R | 400 | 50 | 359 | 538 | 315 | 1 | |
| .050.5.4F.W | 400 | 50 | 378 | 200 | 315 | 2 | |
| .100.5.3F.R | 400 | 100 | 569 | 697 | 535 | 1 | |
| .100.5.3F.W | 400 | 100 | 503 | 232 | 440 | 2 | |
| .100.5.4F.R | 400 | 100 | 569 | 697 | 535 | 1 | |
| .100.5.3F.W | 400 | 100 | 503 | 232 | 440 | 2 | |
| .150.5.3F.R | 400 | 150 | 554 | 656 | 250 | 1 | |
| .150.5.3F.W | 400 | 150 | 573 | 250 | 510 | 2 | |
| .150.5.4F.R | 400 | 150 | 554 | 656 | 250 | 1 | |
| .150.5.4F.W | 400 | 150 | 573 | 250 | 510 | 2 | |
| .200.5.3F.R | 400 | 200 | 674 | 676 | 250 | 1 | |
| .200.5.3F.W | 400 | 200 | 694 | 250 | 630 | 2 | |
| .100.7.3F..R | 400 | 100 | 569 | 697 | 525 | 1 | |
| .100.7.4F.R | 400 | 100 | 569 | 697 | 525 | 1 |
Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.