EMI-RFI Filters

Three-Phase Filters

FIN1200HHV

EMC Filters For Every Industry and Application

Three-Phase Filters

FIN1200HHV.(005 - 280).V

EMI/RFI Filter with excellent attenuation
for industrial applications

Features

  • Rated current from 5 to 2000A
  • Nominal voltage 750 Vac
  • Very low leakage current (<3mA)
  • Excellent differential and common mode attenuation

Benefits

  • 5 Year warranty
  • Various connections available
  • Finger safe protection upon request
  • Vertical bus bar available

Download Datasheet

Request info

Approvals

FIN1200HHV Voltage (VAC) Current (A) Leakage (mA) Width (mm) Depth (mm) Height (mm) Weight (kg) Case
.005.V 750 5 3 86 186 58 2 1
.010.V 750 10 3 86 186 58 2 1
.016.V 750 16 3 100 246 90 3 2
.030.V 750 30 3 100 246 90 3 2
.050.V 750 50 3 100 246 90 3 2
.080.V 750 80 3 185 356 90 5 4
.100.V 750 100 3 185 356 90 5 4
.150.V 750 150 3 220 356 90 7 5
.200.V 750 200 3 220 356 90 7 5
.250.V 750 250 3 220 356 90 9 6
.280.BC 750 280 3 220 356 90 9 6
.280.BC 750 280 3 220 356 90 9 7
.320.BC 750 320 3 220 356 90 9 7
.360.BC 750 360 3 230 420 130 13.5 8
.400.BC 750 400 3 230 420 130 13.5 8
.500.BC 750 500 3 230 420 130 13.5 8
.600.BC 750 600 3 230 510 130 19 9
.750.BC 750 750 3 230 510 130 19 9
.900.BC 750 900 3 250 510 160 27 10
.1000.BC 750 1000 3 250 510 160 27 10
.1250.BC 750 1250 3 250 510 160 27 10
.1500.BC 750 1500 3 300 560 180 30 11
.1600.BC 750 1600 3 300 560 180 30 11
.1750.BC 750 1750 3 300 560 180 30 11
.2000.BC 750 2000 3 350 610 225 68 12
.2250.BC 750 2250 3 350 610 225 68 12
.2500.BC 750 2500 3 350 610 225 68 12
.3000.BC 750 3000 3 350 610 225 68 12

Request information for
FIN1200HHV

Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.

Name and Lastname
Contact us
Powered by Naluf 3.0 - Web Agency Brescia