3-phase plus neutral star point snubber with excellent attenuation to reduce dV/dt


| Fin47SNB | Voltage (VAC) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) | Case |
|---|---|---|---|---|---|---|---|---|
| FIN47SNB.050.1M.X.Y | 600 | - | - | 125 | 235 | 224 | 5 | 1 |
| FIN47SNB.050.2M.X.Y | 600 | - | - | 125 | 235 | 368 | 10 | 2 |
| FIN47SNB.050.1M.X.Y.F | 600 | - | - | 155 | 235 | 224 | 5 | 3 |
| FIN47SNB.050.2M.X.Y.F | 600 | - | - | 155 | 235 | 368 | 10 | 4 |
| FIN47SNB.050.1M.X.Y.MDSX | 600 | - | - | 155 | 235 | 368 | 7 | |
| FIN47SNB.050.1M.X.Y.HV | 600 | - | - | 155 | 235 | 368 | 7 |
Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.