Common mode choke with high attenuation
for reducing dV/dt and high frequency


| Fin900 | Voltage (VAC) | Current (A) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) | Case |
|---|---|---|---|---|---|---|---|
| .010.1C | 600 | 10 | 65 | 60 | 65 | 0,5 | 1C |
| .010.C | 600 | 10 | 65 | 96 | 42 | 0,7 | C |
| .010.V | 600 | 10 | 86 | 186 | 58 | 2 | 1 |
| .016.1C | 600 | 16 | 65 | 60 | 65 | 0,5 | 1C |
| .016.C | 600 | 16 | 65 | 96 | 42 | 0,7 | C |
| .016.V | 600 | 16 | 86 | 186 | 58 | 2 | 1 |
| .030.1.C | 600 | 30 | 65 | 60 | 65 | 0,55 | 1C |
| .030.C | 600 | 30 | 65 | 96 | 42 | 0,75 | C |
| .030.V | 600 | 30 | 86 | 186 | 186 | 2 | 1 |
| .050.V | 600 | 50 | 86 | 186 | 58 | 2 | 1 |
| .080.V | 600 | 80 | 100 | 246 | 90 | 3 | 2 |
| .100.V | 600 | 100 | 185 | 356 | 90 | 5 | 3 |
| .150.V | 600 | 150 | 220 | 356 | 90 | 7 | 4 |
| .200.V | 600 | 200 | 220 | 356 | 90 | 7,5 | 4 |
| .280.V | 600 | 280 | 220 | 356 | 90 | 7,5 | 4 |
Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.