High frequency differential mode choke
with excellent attenuation for high speed motors


| FIN960F | Voltage (VAC) | Current (A) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) | Case |
|---|---|---|---|---|---|---|---|
| .050.M010 | 750 | 50 | 230 | 120 | 270 | 6 | 1 |
| .110.M010 | 750 | 110 | 240 | 150 | 270 | 18 | 2 |
| .160.M010 | 750 | 160 | 370 | 250 | 350 | 37 | 3 |
| .095.M020 | 750 | 95 | 240 | 150 | 270 | 20 | 2 |
| .160.M025 | 750 | 160 | 500 | 300 | 500 | 75 | 5 |
| .130.M030 | 750 | 130 | 500 | 300 | 500 | 65 | 5 |
| .050.M040 | 750 | 50 | 280 | 180 | 280 | 19 | 6 |
| .110.M040 | 750 | 110 | 500 | 300 | 500 | 65 | 5 |
| .200.M040 | 750 | 200 | 500 | 300 | 500 | 120 | 5 |
| .085.M060 | 750 | 85 | 500 | 300 | 500 | 65 | 5 |
| .135.M060 | 750 | 135 | 500 | 300 | 500 | 88 | 5 |
| .170.M060 | 750 | 170 | 500 | 300 | 500 | 105 | 5 |
| .120.M100 | 750 | 120 | 500 | 300 | 500 | 95 | 5 |
| .200.M100 | 750 | 200 | 660 | 410 | 600 | 200 | 7 |
Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.