Passive Harmonic Filter with excellent attenuation
of current harmonic distortion and overvoltage spikes



| FINHRM5C | Voltage prod | Current prod | Inductance Width (mm) | Capacitance Width (mm) | Inductance Depth (mm) | Capacitance Depth (mm) | Inductance Height (mm) | Capacitance Height (mm) | Weight prod | Case | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .010.M-50 | 480 | 10 | 180 | 75 | 145 | 75 | 275 | 198 | 15 | 1 | |
| .010.M-60 | 480 | 10 | 180 | 96 | 145 | 96 | 275 | 209 | 15 | 1 | |
| .016.M-50 | 480 | 16 | 240 | 75 | 160 | 75 | 385 | 235 | 27 | 1 | |
| .016.M-60 | 480 | 16 | 240 | 75 | 160 | 75 | 385 | 198 | 27 | 1 | |
| .024.M-XX | 480 | 24 | 240 | 75 | 160 | 75 | 380 | 235 | 30 | 1 | |
| .032.M-50 | 480 | 32 | 240 | 75 | 180 | 75 | 380 | 320 | 34 | 1 | |
| .032.M-60 | 480 | 32 | 240 | 75 | 180 | 75 | 380 | 235 | 34 | 1 | |
| .038.M-XX | 480 | 38 | 300 | 75 | 200 | 75 | 460 | 320 | 47 | 1 | |
| .045.M-50 | 480 | 45 | 300 | 85 | 200 | 85 | 450 | 320 | 50 | 1 | |
| .045.M-60 | 480 | 45 | 300 | 116 | 200 | 116 | 450 | 372 | 50 | 1 | |
| .060.M-XX | 480 | 60 | 300 | 136 | 220 | 136 | 470 | 276 | 63 | 1 | |
| .075.M-50 | 480 | 75 | 360 | 116 | 210 | 1116 | 550 | 321 | 68 | 1 | |
| .075.M-60 | 480 | 75 | 360 | 136 | 210 | 136 | 550 | 327 | 68 | 1 | |
| .090.M-50 | 480 | 90 | 360 | 116 | 230 | 116 | 560 | 321 | 80 | 1 | |
| .090.M-60 | 480 | 90 | 360 | 116 | 230 | 116 | 560 | 303 | 80 | 1 | |
| .110.M-50 | 480 | 110 | 360 | 136 | 250 | 136 | 565 | 327 | 94 | 1 | |
| .110.M-60 | 480 | 110 | 360 | 116 | 250 | 116 | 565 | 321 | 94 | 1 | |
| .150.M-XX | 480 | 150 | 360 | 210 | 350 | 210 | 570 | 400 | 130 | 2 | |
| .180.M-XX | 480 | 180 | 480 | 210 | 320 | 210 | 750 | 400 | 150 | 2 | |
| .210.M-XX | 480 | 210 | 480 | 210 | 360 | 210 | 765 | 400 | 175 | 2 | |
| .260.B-XX | 480 | 260 | 480 | 338 | 350 | 338 | 620 | 422 | 198 | 3 | |
| .320.B-XX | 480 | 320 | 480 | 338 | 370 | 338 | 620 | 422 | 250 | 3 | |
| .380.B-XX | 480 | 380 | 480 | 338 | 400 | 338 | 620 | 422 | 320 | 3 | |
| .470.B-50 | 480 | 470 | 660 | 340 | 370 | 340 | 690 | 422 | 390 | 3 |
Drawings
Enter your email |
| .470.B-60 | 480 | 470 | 660 | 340 | 370 | 340 | 690 | 422 | 390 | 3 |
Drawings
Enter your email |
| .580.B-XX | 480 | 580 | 660 | 340 | 460 | 340 | 690 | 422 | 490 | 3 |
Drawings
Enter your email |
| .650.B-50 | 480 | 650 | 660 | 340 | 440 | 340 | 790 | 422 | 530 | 3 |
Drawings
Enter your email |
| .650.B-60 | 480 | 650 | 660 | 340 | 440 | 340 | 790 | 422 | 530 | 3 |
Drawings
Enter your email |
| .750.B-50 | 480 | 750 | 660 | 340 | 460 | 340 | 790 | 422 | 550 | 3 |
Drawings
Enter your email |
| .750.B-60 | 480 | 750 | 660 | 340 | 460 | 340 | 790 | 422 | 550 | 3 |
Drawings
Enter your email |
Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.