FVT Voltage prod Current prod Inductance Width (mm) Capacitance Width (mm) Inductance Depth (mm) Capacitance Depth (mm) Inductance Height (mm) Capacitance Height (mm) Weight prod Case
FVT0002.4MXXA 480 2 150 59 98 130 185 170 3,5 1
FVT0004.4MXXA 480 4 150 59 98 130 185 170 3,6 1
FVT0006.4MXXA 480 6 150 59 98 130 185 170 3,7 1
FVT0008.4MXXA 480 8 150 59 98 130 185 170 3,8 1
FVT0012.4MXXA 480 12 150 59 98 130 185 170 3,9 1
FVT0016.4MXXA 480 16 150 59 98 130 189 170 4,1 1
FVT0020.4MXXA 480 20 150 59 103 130 189 170 4,7 1
FVT0025.4MXXA 480 25 150 59 118 130 193 170 5,8 1
FVT0032.4MXXA 480 32 150 59 118 130 193 170 6,1 1
FVT0038.4MXXA 480 38 180 59 130 130 231 170 7,3 1
FVT0045.4MXXA 480 45 180 59 140 130 231 170 8,6 1
FVT0060.4MXXA 480 60 180 59 150 130 231 170 10,2 1
FVT0075.4MXXA 480 75 180 59 150 130 231 170 10,6 1
FVT0090.4MXXA 480 90 180 59 175 130 264 170 12,9 2
FVT0110.4MXXA 480 110 240 59 170 130 330 170 15,7 2
FVT0130.4MXXA 480 130 240 59 180 130 334 170 18,5 2
FVT0150.4MXXA 480 150 240 59 210 130 334 170 23,9 2
FVT0180.4MXXA 480 180 240 59 210 130 334 130 24,5 2
FVT0210.4BXXA 480 210 300 59 206 130 295 130 28,5 3
FVT0260.4BXXA 480 260 300 59 210 130 295 170 29,4 3
FVT0320.4BXXA 480 320 300 59 247 130 295 170 35,3 4
FVT0380.4BXXA 480 380 300 59 256 130 295 170 37 4
FVT0440.4BXXA 480 440 360 59 247 130 345 170 50,1 4
FVT0500.4BXXA 480 500 360 59 247 130 345 170 50,2 4
FVT0600.4BXXA 480 600 360 59 277 130 345 170 69 4
FVT0700.4BXXA 480 700 480 59 316 130 445 170 97,2 4
FVT0800.4BXXA 480 800 480 59 357 130 459 170 126 5
FVT0900.4BXXA 480 900 480 59 372 130 459 170 156 5
FVT01000.4BXXA 480 1000 480 59 372 130 459 170 156 5
FVT0002.7MXXA 690 2 150 59 98 130 185 170 2,6 1
FVT0004.7MXXA 690 4 150 59 98 130 185 170 2,7 1
FVT0006.7MXXA 690 6 150 59 98 130 185 170 2,9 1
FVT0008.7MXXA 690 8 150 59 98 130 185 170 3,1 1
FVT0012.7MXXA 690 12 150 59 103 130 185 170 3,8 1
FVT0016.7MXXA 690 16 150 59 113 130 189 170 5,1 1
FVT0020.7MXXA 690 20 180 59 125 130 214 170 6,3 1
FVT0025.7MXXA 690 25 180 59 140 130 218 170 7 1
FVT0032.7MXXA 690 32 180 59 140 130 218 170 8,2 1
FVT0038.7MXXA 690 38 180 59 150 130 231 170 9,9 1
FVT0045.7MXXA 690 45 180 59 165 130 281 170 11,9 1
FVT0060.7MXXA 690 60 240 59 149 130 281 170 15 1
FVT0075.7MXXA 690 75 240 59 159 130 316 170 17,9 1
FVT0090.7MXXA 690 90 240 59 169 130 316 170 18,8 2
FVT0110.7MXXA 690 110 240 59 189 130 384 170 24,3 2
FVT0130.7MXXA 690 130 300 59 200 130 384 170 28,5 2
FVT0150.7MXXA 690 150 300 59 200 130 384 170 29,6 2
FVT0180.7MXXA 690 180 300 59 217 130 384 170 34,1 2
FVT0210.7BXXA 690 210 300 59 292 130 295 130 45 3
FVT0260.7BXXA 690 260 360 59 292 130 345 130 51 3
FVT0320.7BXXA 690 320 360 59 303 130 345 170 54,9 4
FVT0380.7BXXA 690 380 360 59 303 130 345 170 72,6 4
FVT0440.7BXXA 690 440 360 59 332 130 345 170 83,3 4
FVT0500.7BXXA 690 500 360 59 335 130 345 170 86 4
FVT0600.7BXXA 690 600 480 59 316 130 459 170 106,3 4
FVT0700.7BXXA 690 700 480 59 343 130 459 170 133,5 4
FVT0800.7BXXA 690 800 600 59 400 130 559 170 235 5
FVT0900.7BXXA 690 900 600 59 400 130 559 170 235 5
FVT1000.7BXXA 690 1000 600 59 424 130 559 170 238 5

Request information for
FVT

Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.

Name and Lastname
Contact us
Powered by Naluf 3.0 - Web Agency Brescia