



| SWF | Voltage prod | Current prod | Carrier Frequency (kHz) | Inductance Width (mm) | Capacitance Width (mm) | Inductance Depth (mm) | Capacitance Depth (mm) | Inductance Height (mm) | Capacitance Height (mm) | Weight prod | Case |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWF0002.4MXXA4 | 480 | 2 | 4 | 150 | 59 | 98 | 130 | 185 | 170 | 3,5 | 1 |
| SWF0004.4MXXA4 | 480 | 4 | 4 | 150 | 59 | 98 | 130 | 185 | 170 | 3,5 | 1 |
| SWF0006.4MXXA4 | 480 | 6 | 4 | 150 | 59 | 113 | 130 | 185 | 170 | 6 | 1 |
| SWF0008.4MXXA4 | 480 | 8 | 4 | 180 | 59 | 125 | 130 | 210 | 170 | 6 | 1 |
| SWF0012.4MXXA4 | 480 | 12 | 4 | 180 | 59 | 125 | 130 | 210 | 170 | 8 | 1 |
| SWF0016.4MXXA4 | 480 | 16 | 4 | 180 | 59 | 135 | 130 | 214 | 170 | 11 | 1 |
| SWF0020.4MXXA4 | 480 | 20 | 4 | 180 | 59 | 160 | 130 | 214 | 170 | 14 | 1 |
| SWF0025.4MXXA4 | 480 | 25 | 4 | 240 | 110 | 159 | 130 | 268 | 232 | 18 | 2 |
| SWF0032.4MXXA4 | 480 | 32 | 4 | 240 | 110 | 179 | 130 | 281 | 270 | 24 | 2 |
| SWF0038.4MXXA4 | 480 | 38 | 4 | 240 | 110 | 179 | 130 | 331 | 270 | 25 | 2 |
| SWF0045.4MXXA4 | 480 | 45 | 4 | 300 | 110 | 173 | 130 | 331 | 270 | 19 | 2 |
| SWF0060.4MXXA4 | 480 | 60 | 4 | 300 | 110 | 173 | 130 | 331 | 270 | 20 | 2 |
| SWF0075.4MXXA4 | 480 | 75 | 4 | 360 | 110 | 185 | 130 | 381 | 270 | 34 | 2 |
| SWF0090.4MXXA4 | 480 | 90 | 4 | 360 | 110 | 195 | 130 | 414 | 270 | 37 | 2 |
| SWF0110.4MXXA4 | 480 | 110 | 4 | 360 | 110 | 225 | 130 | 414 | 345 | 47 | 2 |
| SWF0130.4MXXA4 | 480 | 130 | 4 | 360 | 110 | 230 | 130 | 434 | 345 | 51 | 2 |
| SWF0150.4MXXA4 | 480 | 150 | 4 | 360 | 110 | 250 | 130 | 434 | 345 | 82 | 2 |
| SWF0180.4MXXA4 | 480 | 180 | 4 | 360 | 150 | 250 | 170 | 434 | 311 | 83 | 2 |
| SWF0210.4BXXA4 | 480 | 210 | 4 | 360 | 150 | 343 | 170 | 345 | 326 | 93 | 3 |
| SWF0260.4BXXA4 | 480 | 260 | 4 | 480 | 150 | 395 | 170 | 459 | 326 | 128 | 3 |
| SWF0320.4BXXA4 | 480 | 320 | 4 | 480 | 150 | 398 | 170 | 459 | 311 | 167 | 4 |
| SWF0380.4BXXA4 | 480 | 380 | 4 | 480 | 150 | 395 | 170 | 459 | 326 | 170 | 4 |
| SWF0440.4BXXA4 | 480 | 440 | 4 | 480 | 210 | 450 | 400 | 459 | 432 | 202 | 5 |
| SWF0500.4BXXA4 | 480 | 500 | 4 | 600 | 210 | 398 | 400 | 559 | 432 | 247 | 5 |
| SWF0600.4BXXA4 | 480 | 600 | 4 | 600 | 210 | 434 | 400 | 559 | 432 | 298 | 5 |
| SWF0700.4BXXA4 | 480 | 700 | 4 | 600 | 210 | 434 | 400 | 559 | 432 | 305 | 5 |
| SWF0800.4BXXA4 | 480 | 800 | 4 | 600 | 338 | 464 | 422 | 559 | 450 | 301 | 6 |
| SWF0900.4BXXA4 | 480 | 900 | 4 | 600 | 338 | 481 | 422 | 559 | 450 | 332 | 6 |
| SWF1000.4BXXA4 | 480 | 1000 | 4 | 600 | 338 | 531 | 422 | 559 | 450 | 400 | 6 |
| SWF0002.4MXXA2 | 480 | 2 | 2 | 150 | 59 | 531 | 130 | 185 | 170 | 5 | 1 |
| SWF0004.4MXXA2 | 480 | 4 | 2 | 150 | 59 | 88 | 130 | 185 | 170 | 7 | 1 |
| SWF0006.4MXXA2 | 480 | 6 | 2 | 180 | 59 | 103 | 130 | 200 | 170 | 10 | 1 |
| SWF0008.4MXXA2 | 480 | 8 | 2 | 180 | 59 | 115 | 130 | 200 | 170 | 11 | 1 |
| SWF0012.4MXXA2 | 480 | 12 | 2 | 180 | 59 | 125 | 130 | 200 | 170 | 14 | 1 |
| SWF0016.4MXXA2 | 480 | 16 | 2 | 180 | 59 | 135 | 130 | 214 | 170 | 16 | 1 |
| SWF0020.4MXXA2 | 480 | 20 | 2 | 240 | 59 | 150 | 130 | 264 | 170 | 17 | 1 |
| SWF0025.4MXXA2 | 480 | 25 | 2 | 240 | 80 | 144 | 130 | 268 | 232 | 24 | 2 |
| SWF0032.4MXXA2 | 480 | 32 | 2 | 240 | 80 | 164 | 130 | 268 | 232 | 25 | 2 |
| SWF0038.4MXXA2 | 480 | 38 | 2 | 300 | 80 | 158 | 130 | 331 | 270 | 29 | 2 |
| SWF0045.4MXXA2 | 480 | 45 | 2 | 300 | 80 | 158 | 130 | 331 | 270 | 30 | 2 |
| SWF0060.4MXXA2 | 480 | 60 | 2 | 300 | 80 | 188 | 130 | 331 | 270 | 46 | 2 |
| SWF0075.4MXXA2 | 480 | 75 | 2 | 300 | 80 | 198 | 130 | 331 | 270 | 47 | 2 |
| SWF0090.4MXXA2 | 480 | 90 | 2 | 360 | 80 | 250 | 130 | 389 | 270 | 53 | 2 |
| SWF0110.4MXXA2 | 480 | 110 | 2 | 360 | 80 | 225 | 130 | 389 | 345 | 82 | 2 |
| SWF0130.4MXXA2 | 480 | 130 | 2 | 360 | 80 | 230 | 130 | 434 | 345 | 98 | 2 |
| SWF0150.4MXXA2 | 480 | 150 | 2 | 360 | 80 | 395 | 130 | 340 | 345 | 97 | 2 |
| SWF0180.4MXXA2 | 480 | 180 | 2 | 480 | 100 | 460 | 170 | 450 | 311 | 103 | 2 |
| SWF0210.4BXXA2 | 480 | 210 | 2 | 480 | 150 | 351 | 190 | 450 | 326 | 136 | 3 |
| SWF0260.4BXXA2 | 480 | 260 | 2 | 480 | 150 | 440 | 190 | 450 | 326 | 178 | 3 |
| SWF0320.4BXXA2 | 480 | 320 | 2 | 600 | 150 | 459 | 190 | 559 | 311 | 256 | 4 |
| SWF0380.4BXXA2 | 480 | 380 | 2 | 600 | 150 | 493 | 190 | 559 | 326 | 271 | 4 |
| SWF0440.4BXXA2 | 480 | 440 | 2 | 600 | 432 | 493 | 210 | 559 | 400 | 273 | 5 |
| SWF0500.4BXXA2 | 480 | 500 | 2 | 600 | 432 | 502 | 210 | 559 | 400 | 325 | 5 |
| SWF0600.4BXXA2 | 480 | 600 | 2 | 600 | 432 | 491 | 210 | 559 | 400 | 335 | 5 |
| SWF0700.4BXXA2 | 480 | 700 | 2 | 600 | 432 | 513 | 210 | 559 | 400 | 422 | 5 |
| SWF0800.4BXXA2 | 480 | 800 | 2 | 600 | 450 | 556 | 338 | 559 | 422 | 464 | 6 |
| SWF0900.4BXXA2 | 480 | 900 | 2 | 600 | 450 | 554 | 338 | 559 | 422 | 535 | 6 |
| SWF1000.4BXXA2 | 480 | 1000 | 2 | 600 | 450 | 338 | 338 | 559 | 422 | 576 | 6 |
Are you interested in receiving more information from the Enerdoor Group?
Fill out our form and we will contact you.